| Field House / Chelsea Piers | ||||
| * Winter 2008 - Sunday Competitive Divisions * | ||||
| Youth Soccer Playoffs | ||||
| {All Determined; Points/Wins/Head to Head/Goal Differential}. Web Standings do not take into account head to head - will be tabulated @ seasons' end. | ||||
| U8 Competitive Division | Trophies for all seeds | ALL GAMES 20 MIN. HALVES | |
| U8 #1 AC Milan | |||
| Sun. 3/16 11am(N) | Winter Champs | ||
| U8 #4 CP Halks | 2008 | ||
| Finals | |||
| U8 #2 DUSC Academy | Sun. 3/16 12pm(N) | ||
| Sun. 3/16 11am(S) | |||
| U8 #3 Super Soccer Stars White |