Room Specs & Capabilities
L x W | Square Feet | Attendance capacity for common configurations. | ||||
---|---|---|---|---|---|---|
Classroom | Theater | Banquet | Cocktail | |||
Club Lounge | 20 x 43 | 860 | N/A | N/A | 60 | 125 |
Ryder Cup Room | 59 x 25 | 1,400 | 60 | 90 | 70 | 125 |
THE PLAYERS Room | 30 x 20 | 600 | 15 | 30 | 30 | 40 |
Mezzanine | N/A | 1,750 | N/A | N/A | 100 | 125 |
Double Mezzanine | N/A | 3,500 | N/A | N/A | 200 | 250 |
Sunset Terrace | 92 x 37 | 3,400 | N/A | 200 | 180 | 300 |
For meetings or weddings with more than 150 guests, please visit piersixty.com.